Map Resources

Questions?
Call: 800-334-4291

Chat Button

Extended License Fees

Extended License fees are based on the retail price of the map or CD being licensed. To determine the license fee for any product, find the retail price in the left column, then scan the appropriate column for the license fee.
(Note: the license fee shown includes the map purchase price. For example a Map Resale Product License for a map costing $99.95 the total cost is $240; not $240 plus $99.95)

To Order an Extended License

To order a license, download the Extended License Order Form and Email or FAX to 609-751-9378.

 

Individual Maps:

Map
File Price
Map Resale
Products
Electronic
Products
Print on
Demand
$9.95 $90 $120 $165
$19.95 $120 $160 $220
$29.95 $150 $200 $275
$49.95 $180 $240 $330
$99.95 $240 $320 $440
$129.95 $300 $400 $550
$149.95 $360 $480 $660
$199.95 $420 $560 $770
$249.95 $480 $640 $880
$299.95 $600 $800 $1,100
$349.95 $660 $880 $1,210
$399.95 $750 $1,000 $1,375
$499.95 $900 $1,200 $1,650
$599.95 $1,050 $1,400 $1,925
$699.95 $1,200 $1,600 $2,200
$799.95 $1,350 $1,800 $2,475
$899.95 $1,500 $2,000 $2,750
$999.95 $1,650 $2,200 $3,025
       

Map Collections:

     
Collection
Price
Map Resale
Products
Electronic
Products
Print on
Demand
$49 $240 $320 $440
$99 $420 $560 $770
$199 $840 $1,120 $1,540
$299 $1,320 $1,760 $2,420
$399 $1,680 $2,240 $3,080
$499 $2,160 $2,880 $3,960
$599 $2,880 $3,840 $5,280
$999 $3,300 $4,400 $6,050

Thank you for the quick reply. You guys have a really excellent company...

—Norman C. Allies
45th Parallel Concepts