Map Collections
PowerPoint Format Map Collections:
PowerPoint Map Collections - $99 each
Basic maps in plain, simple styles, ready for use in PowerPoint presentations. Three collections Include maps of: the world & continents (with countries); USA and all 50 US states (with counties); and individual country outlines. Use the maps as-is, or use the tools in PowerPoint to colors each country, state, or county to show your information. Then print high quality handouts!
Adobe Illustrator Format Map Collections:
Atlas International - $99
Basic maps in plain, simple styles. Includes outline, black & white, and solid color. Collection includes World maps, Globes, and Continents. See table of feature layers below.
Classic International - $299
Indispensable traditional style maps of the world showing countries, capitols, major cities, major roads, and major water features. Maps are in an assortment of common styles and colors. Collection includes World maps, Globes, Continents, and Regions. See table of feature layers below.
Premier International - $499
A comprehensive collection of our most popular international maps. Detailed political maps with cities, road network, water features, intricate coastlines, and countries drawn as separate, editable objects. Collection includes World maps, Globes, Continents, and Regions. See table of feature layers below.
Premier International plus Terrain - $599
Our collection of popular international maps with a background of gorgeous color relief. Terrain maps include all the map features from Premier International, including countries drawn as separate objects, and add a background layer of shaded relief (300 dpi CMYK Photoshop file with color elevation in the CMY channels and hill shading in the K channel). You can easily compose a variety of attractive maps, both political and terrain, using this unique resource. See table of feature layers below.
Premier International Canada - $499
A comprehensive collection of Canadian country and province maps with cities, road network, water features, intricate coastlines, lakes, rivers, and parks. Plus, you can quickly and easily make custom Canadian region maps using the Fit Together province maps. See table of feature layers below.
Countries: Afghanistan to Zimbabwe - $299
Individual maps for each and every country in the world. Easy-to-use, basic maps for reports, presentations, brochures, and web sites. See table of feature layers below.
Atlas USA - $49
Basic maps in plain, simple styles. Includes outline, black and white, and solid color. Collection includes US state & country outline maps. See table of feature layers below.
Classic USA - $199
Indispensable traditional style maps of the US showing states capitols, major cities, and major water features. US State maps include county boundaries and names. Maps are in an assortment of common styles and colors. Collection includes US state & country maps. See table of feature layers below.
Premier USA - $399
A comprehensive collection of our most popular US maps. Detailed political maps with cities, road network, water features, intricate coastlines, with counties & states drawn as separate, editable objects. Collection includes US country maps and each of the 50 states in three styles: Framed - with portions of adjacent states; Cutout - cut at the state border; and Fit Together - all at the same scale and projection so you can paste together adjacent states to show just the area you need!. See table of feature layers below.
Premier USA plus Terrain - 499
A collection of our popular USA country and state maps with a background of gorgeous color relief. Terrain maps include all the map features from Premier USA, including counties & states drawn as separate objects, and add a background layer of shaded relief (300 dpi CMYK Photoshop file with with color elevation in the CMY channels and hill shading in the K channel). You can easily compose a variety of attractive maps, both political and terrain, using our unique resource. See table of feature layers below.
Premier USA with High Detail - $599
Our MOST detailed USA maps, showing more cities, rivers, and lakes - as well as a long list of additional land area features such as national forests and military sites. Poster size maps are perfect for producing large format trade show displays, TV or film set dressing, posters, wall maps, etc. Includes maps of the entire USA and each of the 50 states. See table of feature layers below.
Feature Layers in Adobe Illustrator Format Map Collections
| Atlas International | Classic International | Premier International | Premier International plus Terrain | Premier International Canada | Countries A - Z |
|||
|
|
$299 |
$499 |
$599 |
$499 |
$299 |
|||
| Continent Objects | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
| Country Objects | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| US State Objects | - | - | ✔ | ✔ | - | - | ||
| Canadian Province Objects | - | - | ✔ | ✔ | ✔ | - | ||
| Country Names | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Ocean Names | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
| Major Lakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Lat & Long Grid | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
| Scale | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
| Capital Cities | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Major Cities | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Cities 3 million + | - | - | ✔ | ✔ | ✔ | - | ||
| Cities 900K - 3M | - | - | ✔ | ✔ | ✔ | - | ||
| Cities 250K - 900K | - | - | ✔ | ✔ | ✔ | - | ||
| Cities 75K - 250K | - | - | ✔ | ✔ | ✔ | - | ||
| Cities 0-75K | - | - | ✔ | ✔ | ✔ | - | ||
| Highways | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Primary Roads | - | ✔ | ✔ | ✔ | ||||
| Rivers & River Names | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Lakes & Lake Names | - | - | ✔ | ✔ | ✔ | - | ||
| Legend | - | - | ✔ | ✔ | ✔ | - | ||
| Frame | - | - | ✔ | ✔ | ✔ | - | ||
| Lat./Long. Degrees | - | - | ✔ | ✔ | ✔ | - | ||
| Shaded Relief Image | - | - | - | ✔ | - | - | ||
| Atlas USA | Classic USA | Premier USA | Premier USA plus Terrain | Premier USA with High Detail | ||||
|
|
$199 |
$399 |
$499 |
$599 |
||||
| State Objects | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| State Names | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| County Objects | - | ✔ | ✔ | ✔ | ✔ | |||
| County Names | - | ✔ | ✔ | ✔ | ✔ | |||
| State Capitals | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Major Cities | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Cities 500,000+ | - | - | ✔ | ✔ | ✔ | |||
| Cities 100,000-499,999 | - | - | ✔ | ✔ | ✔ | |||
| Cities 50,000-99,999 | - | - | ✔ | ✔ | ✔ | |||
| Cities 10,000-49,999 | - | - | ✔ | ✔ | ✔ | |||
| Cities 0-9,999 | - | - | ✔ | ✔ | ✔ | |||
| Cities 4,000-9,999 | - | - | - | - | ✔ | |||
| Cities 1,000-3,999 | - | - | - | - | ✔ | |||
| Cities 0-999 | - | - | - | - | ✔ | |||
| Interstate Hwys & Labels | - | - | ✔ | ✔ | ✔ | |||
| US Highways & Labels | - | - | ✔ | ✔ | ✔ | |||
| State Roads & Labels | - | - | ✔ | ✔ | ✔ | |||
| Major Lakes & Names | - | - | ✔ | ✔ | ✔ | |||
| Major River & Names | - | - | ✔ | ✔ | ✔ | |||
| Legend | - | - | ✔ | ✔ | ✔ | |||
| Shaded Relief Image | - | - | - | ✔ | - | |||
| Railroads | - | - | - | - | ✔ | |||
| Coastline | - | - | - | - | ✔ | |||
| Dams | - | - | - | - | ✔ | |||
| Major Lakes | - | - | - | - | ✔ | |||
| Intermediate Lakes | - | - | - | - | ✔ | |||
| Minor Lakes | - | - | - | - | ✔ | |||
| Intermittent Lakes | - | - | - | - | ✔ | |||
| Dry Lake | - | - | - | - | ✔ | |||
| Major Rivers | - | - | - | - | ✔ | |||
| Intermediate Rivers | - | - | - | - | ✔ | |||
| Minor Rivers | - | - | - | - | ✔ | |||
| Intermittent Rivers | - | - | - | - | ✔ | |||
| Canals | - | - | - | - | ✔ | |||
| Aqueduct | - | - | - | - | ✔ | |||
| International Boundaries | - | - | - | - | ✔ | |||
| State Boundaries | - | - | - | - | ✔ | |||
| County Boundaries | - | - | - | - | ✔ | |||
| National Park | - | - | - | - | ✔ | |||
| Wildlife Refuge | - | - | - | - | ✔ | |||
| National Forest | - | - | - | - | ✔ | |||
| Indian Reservation | - | - | - | - | ✔ | |||
| Military | - | - | - | - | ✔ | |||
| Metro Areas | - | - | - | - | ✔ | |||




